LGOROWLENGTH	4
CREATED	"5/7/2007"  # Time: 13:40
INSTRUMENTATION	"Eye-One Pro"
MEASUREMENT_SOURCE	"Illumination=D50  ObserverAngle=2  WhiteBase=Absolute  Filter=UVcut"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	9
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	GRAY	XYZ_X	XYZ_Y	XYZ_Z	LAB_L	LAB_A	LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS	84
BEGIN_DATA
1	A1	30.00	34.09	34.96	26.82	65.72	1.30	3.37
2	A2	95.00	3.22	3.31	2.50	21.23	0.59	1.82
3	A3	30.00	34.09	34.97	27.04	65.73	1.28	3.01
4	A4	95.00	3.29	3.38	2.58	21.50	0.59	1.66
5	B1	70.00	8.22	8.46	6.70	34.92	0.62	1.17
6	B2	55.00	13.68	14.06	11.19	44.32	0.78	1.24
7	B3	70.00	8.31	8.55	6.84	35.10	0.58	0.88
8	B4	55.00	13.63	14.01	11.17	44.25	0.78	1.18
9	C1	5.00	79.42	82.65	65.93	92.86	-0.53	2.08
10	C2	15.00	59.31	61.37	48.22	82.58	0.34	2.73
11	C3	5.00	79.91	83.15	66.76	93.08	-0.53	1.69
12	C4	15.00	59.48	61.56	48.47	82.68	0.30	2.62
13	D1	45.00	19.67	20.21	15.62	52.07	0.92	2.50
14	D2	80.00	5.99	6.17	4.83	29.84	0.48	1.34
15	D3	45.00	19.60	20.14	15.67	51.99	0.92	2.26
16	D4	80.00	6.14	6.33	4.97	30.23	0.44	1.29
17	E1	85.00	4.85	4.99	3.85	26.72	0.50	1.67
18	E2	40.00	23.26	23.88	18.43	55.97	1.05	2.72
19	E3	85.00	4.93	5.07	3.94	26.94	0.51	1.47
20	E4	40.00	23.12	23.74	18.38	55.83	1.05	2.59
21	F1	20.00	49.78	51.27	39.87	76.84	0.91	3.13
22	F2	0.00	90.19	94.05	76.47	97.65	-0.89	0.94
23	F3	20.00	49.93	51.43	40.19	76.94	0.92	2.87
24	F4	0.00	90.22	94.10	76.57	97.67	-0.92	0.89
25	G1	60.00	11.47	11.78	9.40	40.87	0.75	1.10
26	G2	65.00	9.67	9.94	7.96	37.73	0.67	0.90
27	G3	60.00	11.45	11.77	9.44	40.84	0.75	0.89
28	G4	65.00	9.84	10.12	8.11	38.05	0.68	0.87
29	H1	100.00	2.61	2.68	2.05	18.72	0.40	1.48
30	H2	25.00	41.52	42.62	33.01	71.30	1.29	3.13
31	H3	100.00	2.63	2.71	2.08	18.83	0.42	1.37
32	H4	25.00	41.34	42.44	32.89	71.17	1.28	3.09
33	I1	35.00	28.21	28.95	22.19	60.74	1.16	3.20
34	I2	90.00	3.96	4.07	3.11	23.90	0.58	1.70
35	I3	35.00	28.15	28.89	22.26	60.68	1.17	2.97
36	I4	90.00	4.05	4.16	3.19	24.20	0.58	1.65
37	J1	75.00	7.01	7.22	5.68	32.30	0.48	1.30
38	J2	50.00	16.37	16.81	13.24	48.03	0.87	1.71
39	J3	75.00	7.19	7.40	5.87	32.71	0.49	1.11
40	J4	50.00	16.28	16.73	13.19	47.92	0.86	1.66
41	K1	10.00	69.75	72.41	57.30	88.16	-0.14	2.47
42	K2	10.00	69.81	72.45	57.50	88.18	-0.11	2.29
43	K3	10.00	70.07	72.74	57.78	88.32	-0.14	2.25
44	K4	10.00	70.09	72.76	57.80	88.33	-0.13	2.24
45	L1	50.00	16.41	16.86	13.21	48.09	0.87	1.88
46	L2	75.00	7.13	7.34	5.79	32.56	0.51	1.22
47	L3	50.00	16.59	17.05	13.43	48.32	0.84	1.68
48	L4	75.00	7.25	7.47	5.91	32.86	0.47	1.19
49	M1	90.00	3.87	3.97	3.02	23.58	0.59	1.80
50	M2	35.00	28.17	28.91	22.21	60.70	1.18	3.09
51	M3	90.00	4.06	4.17	3.21	24.23	0.59	1.59
52	M4	35.00	27.72	28.45	21.92	60.30	1.16	2.97
53	N1	25.00	41.62	42.74	33.06	71.38	1.27	3.19
54	N2	100.00	2.64	2.71	2.09	18.84	0.43	1.34
55	N3	25.00	41.75	42.86	33.27	71.46	1.27	3.03
56	N4	100.00	2.67	2.74	2.11	18.99	0.43	1.38
57	O1	65.00	9.72	9.99	7.97	37.83	0.67	1.02
58	O2	60.00	11.33	11.64	9.34	40.65	0.76	0.90
59	O3	65.00	9.75	10.03	8.04	37.89	0.65	0.90
60	O4	60.00	11.53	11.84	9.50	40.97	0.76	0.90
61	P1	0.00	89.81	93.67	76.04	97.50	-0.91	1.04
62	P2	20.00	50.28	51.78	40.43	77.15	0.94	2.91
63	P3	0.00	90.36	94.23	76.69	97.73	-0.90	0.88
64	P4	20.00	50.01	51.51	40.24	76.99	0.93	2.89
65	Q1	40.00	23.52	24.15	18.61	56.23	1.05	2.80
66	Q2	85.00	4.89	5.03	3.89	26.81	0.53	1.58
67	Q3	40.00	23.36	23.99	18.54	56.07	1.05	2.66
68	Q4	85.00	4.99	5.13	3.99	27.11	0.51	1.44
69	R1	80.00	5.97	6.15	4.80	29.79	0.47	1.46
70	R2	45.00	19.83	20.37	15.87	52.25	0.97	2.21
71	R3	80.00	6.04	6.22	4.86	29.95	0.47	1.39
72	R4	45.00	19.63	20.16	15.72	52.02	0.94	2.18
73	S1	15.00	59.84	61.92	48.65	82.87	0.33	2.74
74	S2	5.00	80.73	83.99	67.45	93.45	-0.49	1.68
75	S3	15.00	60.17	62.26	49.02	83.05	0.33	2.63
76	S4	5.00	80.81	84.08	67.56	93.48	-0.50	1.65
77	T1	55.00	13.80	14.18	11.27	44.49	0.79	1.29
78	T2	70.00	8.33	8.57	6.83	35.14	0.62	1.01
79	T3	55.00	13.77	14.15	11.26	44.44	0.79	1.22
80	T4	70.00	8.50	8.75	6.99	35.50	0.58	0.93
81	U1	95.00	3.17	3.25	2.46	21.03	0.59	1.81
82	U2	30.00	34.41	35.28	27.24	65.97	1.34	3.09
83	U3	95.00	3.20	3.28	2.48	21.14	0.55	1.84
84	U4	30.00	34.01	34.88	26.93	65.66	1.32	3.07
END_DATA
